Faculty Profiles

| ASN Program, Denver, CO Campus, Full-Time Faculty & Staff | ||
| NAME: | Kathryn Doeschot, RN | |
| DEGREE LEVEL: | MSN | |
| SPECIALTY AREAS OF TEACHING: | Program interim chair. | |
| AREAS OF INTEREST: |
Rehabilitation, long term care, leadership. |
|
| NAME: | Melville Wear, RN | |
| DEGREE LEVEL: | MSN | |
| SPECIALTY AREAS OF TEACHING: | Medical-surgical nursing, foundations/fundamentals, mental health, pharmacology, gerontology, leadership and management. | |
| AREAS OF INTEREST: | Geriatrics, geriatric psych, adolescent psych, webcasting, online nursing education, simulation, pharmacology and new teaching strategies. | |
| NAME: | Stephanie Swanson, RN | |
| DEGREE LEVEL: | MSN | |
| SPECIALTY AREAS OF TEACHING: | Medical-surgical nursing, foundations/fundamentals, mental health, pharmacology, gerontology, leadership. | |
| AREAS OF INTEREST: | Geriatrics, geriatric psych, adolescent psych, on-line nursing education, simulation, pharmacology and new teaching strategies | |
| NAME: | Denise Walter, RN | |
| DEGREE LEVEL: | BSN (MSN in progress) | |
| SPECIALTY AREAS OF TEACHING: | Foundations lab and simulation lab | |
| AREAS OF INTEREST: | Ethics, end of life issues, transplants, simulation and operating room nursing. | |
| ASN Program, Zona Rosa, MO Campus, Full-Time Faculty and Staff | ||
| NAME: | Ann S. Moss, RN | |
| DEGREE LEVEL: | MSN | |
| SPECIALTY AREAS OF TEACHING: | Program chair | |
| AREAS OF INTEREST: | Medical surgical, foundations, telemetry and leadership. | |
| NAME: | Jill Smith, RN | |
| DEGREE LEVEL: | BSN (MSN - in progress) | |
| SPECIALTY AREAS OF TEACHING: | Skills lab coordinator | |
| AREAS OF INTEREST: | OB/maternal child | |
| NAME: | Sharon Jackson, RN | |
| DEGREE LEVEL: | MSN | |
| SPECIALTY AREAS OF TEACHING: | Medical surgical, fundamentals of nursing, health assessment. | |
| AREAS OF INTEREST: | Medical surgical, fundamentals of nursing, health assessment. | |
| NAME: | Sue Klawuhn, RNC, IBCLC | |
| DEGREE LEVEL: | MSN | |
| SPECIALTY AREAS OF TEACHING: | OB/maternity, labor/delivery, postpartum, antepartum, newborn nursery, women’s health, GYN surgery, ethics and trends in nursing. | |
| AREAS OF INTEREST: | Women’s health issues, OB/maternity, long-term antepartum care, professional development of faculty, OB/Peds, pharmacology, fundamentals of nursing. | |
| NAME: | Diane Banks, RN | |
| DEGREE LEVEL: | MSN | |
| SPECIALTY AREAS OF TEACHING: | Medical surgical, critical care, telemetry. | |
| AREAS OF INTEREST: | Medical surgical, critical care, mental health. | |
| BSN Program, Rapid City, SD Campus, Full-Time Faculty & Staff | ||
| NAME: | Victoria L. S. Britson, ARNP | |
| DEGREE LEVEL: | PhD ARNP-BC CNE | |
| SPECIALTY AREAS OF TEACHING: | Program chair. Community and public health nursing | |
| AREAS OF INTEREST: | Community and public health, nursing education, family practice, informatics, qualitative research, Parse’s Theory of Humanbecoming. | |
| NAME: | Sarah Mollman, RN | |
| DEGREE LEVEL: | MS in Nursing Education | |
| SPECIALTY AREAS OF TEACHING: | Medical/surgical, oncology. | |
| AREAS OF INTEREST: | Active learning and simulation. | |
| NAME: | Charlene Bierema, RN | |
| DEGREE LEVEL: | MSN | |
| SPECIALTY AREAS OF TEACHING: | Geriatrics, ICU, medical/surgical, ER. | |
| AREAS OF INTEREST: | Geriatrics, ICU, medical/surgical, ER. | |
| BSN and LPN Bridge to BSN Programs, Overland Park, KS Campus, Full-Time Faculty & Staff | ||
| NAME: | Debbie R. Weisman, RNC | |
| DEGREE LEVEL: | MSN, Certified Inpatient Obstetrical Nurse, Certification in Fetal Heart Monitoring Principles and Practice | |
| SPECIALTY AREAS OF TEACHING: | Obstetrics, pediatrics, community, nursing leadership, operating room, medical-surgical nursing and gerontology. | |
| AREAS OF INTEREST: | Obstetrical nursing, childbirth educator coordinator, manager/director, nursing leadership and trends in nursing. | |
| NAME: | Cindy L. Nunamaker, RN | |
| DEGREE LEVEL: | MSN | |
| SPECIALTY AREAS OF TEACHING: | Hospice, mental health, and community health. | |
| AREAS OF INTEREST: | Hospice and quality of death. | |
| NAME: | Kathryn Peters, RN | |
| DEGREE LEVEL: | Diploma, BA-Healthcare Administration | |
| SPECIALTY AREAS OF TEACHING: | BSN Foundational Core Advisor | |
| AREAS OF INTEREST: | BSN Foundational Core Advisor | |
| Online RN to BSN Program | ||
| NAME: | Ebony S. Fisher RN, MSN | |
| DEGREE LEVEL: | MSN, PhD (c) | |
| SPECIALTY AREAS OF TEACHING: | Program chair, medical-surgical nursing, postpartum and newborn care, leadership and management, psychiatric nursing and fundamentals of nursing. | |
| AREAS OF INTEREST: | Online instruction and learning, innovative teaching strategies, nursing leadership, ethics and psychiatric nursing. | |
| NAME: | Heather Roberts, RN, Faculty and Student Advisor | |
| DEGREE LEVEL: | MSN - (EdD - in progress) | |
| SPECIALTY AREAS OF TEACHING: | Maternal/child, pharmacology, health assessment, online nursing education and simulation. | |
| AREAS OF INTEREST: | Advising, online nursing education, simulation and course development. | |
| Online MSN Program Full-Time Faculty & Staff | ||
| NAME: | Ebony Fisher, RN, MSN | |
| DEGREE LEVEL: | MSN, PhD (c) | |
| SPECIALTY AREAS OF TEACHING: | Program chair. Medical-surgical nursing, postpartum and newborn care, leadership and management, psychiatric nursing and fundamentals of nursing | |
| AREAS OF INTEREST: | Online instruction and learning, innovative teaching strategies, nursing leadership, ethics and psychiatric nursing. | |
| BSN Program, Bloomington, MN Campus, Full-Time Faculty & Staff | ||
| NAME: | Dana Feld RN | |
| DEGREE LEVEL: | MSN | |
| SPECIALTY AREAS OF TEACHING: | Program chair, pediatrics, Integrative Medicine | |
| AREAS OF INTEREST: | Pediatrics, Pain and Palliative care, asthma education, Integrative Medicine (CAM) | |
| NAME: | Judy Greenfield RN | |
| DEGREE LEVEL: | BSN | |
| SPECIALTY AREAS OF TEACHING: | BSN Foundational Core | |
| AREAS OF INTEREST: | Advising students during their foundational nursing classes, public health | |
| NAME: | Jesse Daniels, RN | |
| DEGREE LEVEL: | MA | |
| SPECIALTY AREAS OF TEACHING: | Skills lab coordinator | |
| AREAS OF INTEREST: | Psychomotor nursing skills and simulation. | |
| NAME: | Laurel Ostrow, RN | |
| DEGREE LEVEL: | MSN (Adult Nurse Practitioner), DNP in progress | |
| SPECIALTY AREAS OF TEACHING: | Mental health, public health, adolescent health, reproductive health, geriatrics. | |
| AREAS OF INTEREST: | Population health, diversity, global health issues, aging and older adults, cognitive impairments. | |
| NAME: | Lorraine (Lori) Baldrige, RN | |
| DEGREE LEVEL: | MSN | |
| SPECIALTY AREAS OF TEACHING: | Medical surgical, pediatrics, oncology. | |
| AREAS OF INTEREST: | Nursing history and nursing education. | |
| BSN Program, Sioux Falls, SD Campus, Full-Time Faculty & Staff | ||
| NAME: | Victoria L. S. Britson, ARNP | |
| DEGREE LEVEL: | PhD ARNP-BC CNE | |
| SPECIALTY AREAS OF TEACHING: | Program chair. Community and public health nursing | |
| AREAS OF INTEREST: | Community and public health, nursing education, family practice, informatics, qualitative research, Parse’s Theory of Humanbecoming. | |
| NAME: | Jada Peterson-Ihlen, RN | |
| DEGREE LEVEL: | MS | |
| SPECIALTY AREAS OF TEACHING: | Skills lab coordinator | |
| AREAS OF INTEREST: | Simulation, antepartum, intrapartum, postpartum, newborn infants, gynecology. | |
| NAME: | Theresa Lewis-Nichol, RN | |
| DEGREE LEVEL: | MSN/MHA | |
| SPECIALTY AREAS OF TEACHING: | Geriatrics, pediatrics, leadership and management. | |
| AREAS OF INTEREST: | Gerontology, nursing leadership and management, nursing informatics. | |
| NAME: | Jessica Jarding, RN | |
| DEGREE LEVEL: |
MS |
|
| SPECIALTY AREAS OF TEACHING: | Medical-surgical, pediatrics, community health | |
| AREAS OF INTEREST: | Online education, simulation, evidence-based teaching strategies | |
| NAME: | Jennifer Hansen, RN | |
| DEGREE LEVEL: | BSN, RN-BC | |
| SPECIALTY AREAS OF TEACHING: | Certified Nurse Aide Program Coordinator | |
| AREAS OF INTEREST: | Geriatrics | |
| NAME: | Tracy Hadler, RN | |
| DEGREE LEVEL: | MSN | |
| SPECIALTY AREAS OF TEACHING: | Foundational Core Advisor | |
| AREAS OF INTEREST: | Gerontology, Nursing Education, Infection Control | |
| BSN and LPN Bridge to BSN Programs, Wichita West, KS Campus, Full-Time Faculty & Staff | ||
| NAME: | Brenda Helmer, RN | |
| DEGREE LEVEL: | MSN (DNP in progress) | |
| SPECIALTY AREAS OF TEACHING: | Program interim chair. | |
| AREAS OF INTEREST: | Simulation education, community health, population-focused health care, curriculum, leadership. | |
| NAME: | Abbey Lowry, RN | |
| DEGREE LEVEL: | MSN/MHA | |
| SPECIALTY AREAS OF TEACHING: | Skills lab coordinator. Nursing skills lab, critical care nursing, labor and delivery nursing, emergency room nursing, neonatology. | |
| AREAS OF INTEREST: | Simulation education, emergency room nursing, curriculum, leadership. | |
.png)